Overview
Get more laundry done faster with this 6.6 cu. ft. capacity electric dryer. With multiple drying selections, temperature choices, and fabric care cycles, every load comes out perfectly dried and soft.
Specifications
| General | |
|---|---|
| Type | Vented |
| Power Source | Electric |
| Color | White |
| Manufacturer Color | White |
| Tub Material | Powder-Coated |
| Capacity | |
| Capacity | 6.6 cu. ft. |
| Cycle Information | |
| Number of Cycles | 7 |
| Dry Cycles | -Heavy Duty. -Normal. -Whites. -Delicate. -Timed Dry. -Gentle Dry. -Touch Up. |
| Features | |
| Temperature Settings | High, Medium, Low, No Heat. |
| Number of Temperature Settings | 4 |
| Steam Cycle | No |
| Control Lock | No |
| Light | No |
| Digital Display | No |
| Reversible Door | No |
| Sensor Dry | No |
| Stackable | No |
| Additional Information | -Safety Approvals / Listing Agencies: CSA, CSAus. -End-of-Cycle Signal. -Clean Lint Indicator. |
| Electrical Information | |
| Information | 120 |
| Dimensions | |
| Class Width | 26" - 27" |
| Width | 27.01 inch(es) |
| Height | 42.52 inch(es) |
| Depth | 28.27 inch(es) |
| Weight | 127.8 lb(s) |
| Shipping Dimensions | |
| Weight | 134.5 lb(s) |
| Warranty | |
| Warranty | 1 Year parts and labor. |
| Content ID | 111800 |